Congratulations to the Woodland String Band for taking first prize in this year’s Mummers Parade. Here is a table similar to the one I posted last year with updated statistics.
| String Band | Years Since Last Win |
Year of Last Win |
Number of Wins | Number of Wins Since 1975 |
| Fralinger | 2 | 2010 | 16 | 12 |
| Quaker City | 1 | 2011 | 19 | 10 |
| Ferko | 14 | 1998 | 20 | 5 |
| Polish American | 22 | 1990 | 11 | 3 |
| Hegeman | 17 | 1995 | 10 | 2 |
| Uptown (and Harrowgate) | 35 | 1977 | 3 | 2 |
| Greater Kensington | 24 | 1988 | 2 | 2 |
| Woodland | 0 | 2012 | 1 | 1 |
| South Philadelphia | 37 | 1975 | 3 | 0 |
| Aqua | 52 | 1960 | 2 | 0 |
| Durning | 64 | 1948 | 2 | 0 |
| Avalon | ∞ | - | 0 | 0 |
| Broomall | ∞ | - | 0 | 0 |
| Duffy | ∞ | - | 0 | 0 |
| Greater Overbrook | ∞ | - | 0 | 0 |
| Pennsport | ∞ | - | 0 | 0 |
| Trilby | ∞ | - | 0 | 0 |
Web geek. 











